How we score
Our reviewing vets score every supplement on the same rubric, then hand down one clear verdict per product.
| What we weigh | Weight | Why it matters |
|---|---|---|
| Evidence quality | 30% | The strength of the clinical research behind each active ingredient and its claimed benefit. |
| Dose per serving | 25% | The amount of each active per serving, checked against the label and the studied doses. |
| Testing & quality | 20% | Manufacturing quality and independent third-party testing that confirm label accuracy and purity. |
| Safety & tolerability | 15% | The safety record at label doses for everyday use. |
| Value & availability | 10% | Cost per effective serving and how easy the product is to buy. |
We cover the whole category and let a competitor win where it genuinely earns it — believable losses are what make our wins worth trusting.
This site is for general education and is not veterinary advice. Supplements support normal structure and function; they are not intended to diagnose, treat, cure, or prevent any disease.